Property Attributes
- MLS#25043257
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityHolland
- AreaHolland City
- NeighborhoodHolland City
- Zip49423
- StyleRanch,Traditional
- Year Built1981
- Taxes$ 9640
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3948
- Lot Size3.8 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Set on nearly 4 wooded acres, surrounded on three sides by the Macatawa River, this home offers natural beauty and modern comfort just minutes from town. The main residence has been thoughtfully updated throughout, featuring a new kitchen, a spa-like primary suite bath, and inviting living spaces filled with natural light. Convenient main-floor living includes the primary bedroom, laundry, office, and a wine closet for easy entertaining. A charming 300 sqft guest house on the property provides additional space for visitors or multi-generational living. The heated 3-stall garage with EV charging adds everyday convenience, while the wooded trails and riverside setting invite exploration and quiet relaxation. This is a rare opportunity to own a home surrounded by nature, yet only a short drive to all the amenities of Holland and beyond.*
| Price History | |
|---|---|
| 8/25/2025 | Listed $1,200,000 |
| 6/3/2026 | 3$1,175,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Radiant |
| Cooling | Attic Fan,Central Air |
| Possession | Negotiable |
| Appliances | Water Softener Owned |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1981 |
| Stories Count | 1 |
| Township | Holland City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | River |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on Morningside Drive,turn West on Kenwood. Home is on the right. |
| City | Holland |
| Body of Water | Macatawa River |
| High School District | Holland |
| MLS Area | Holland/Saugatuck - H |
| Lot Size Units | Acres |
| Lot Size Square Feet | 165528.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 9640.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Holland/Saugatuck - H |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/25043257 |
| Standard Status | Active |
| Tax Assessed Value | 227142 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF NW 1/4 OF SE 1/4 COM CEN 1/4 COR,TH S 0D 0M 47S W 1317.06 FT TO NW COR OF KENWOOD HEIGHTS ADD,TH N 89D 59M 43S E 320.48 FT ALG N LI SD SUB TO NW COR OF LOT 18 & PT OF BEG,TH N 67D 12M 50S W 1 |
| Senior Community | None |
Interior Features
| Interior Amenities | Central Vacuum,Guest Quarters,Hot Tub Spa |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas/Wood Stove,Family Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Bay/Bow |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 3.8 |
| Spa | No |
| Building Area Total | 2351.0 |
| Lot Dimensions | 110x214 |
| Lot Size Acres | 3.8 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 1:45 PM UTC