Property Attributes
- MLS#26004226
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityCaledonia
- NeighborhoodValley Point
- Zip49316
- StyleRanch
- Year Built2026
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2715
- Lot Size0.51 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
SPECIAL PROMOTION: This home is eligible for $20,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026. JTB Homes presents the Oakwood plan in the Valley Point Community in the Caledonia School district. Landscape is included on this beautiful, walkout basement ranch home. Cathedral ceilings on the main floor with the living room having an electric fireplace. The kitchen has a center island, vented hood and an incredible butler pantry with additional 2-basin sink and plenty more storage area. The primary bedroom is spacious, with a large walk-in closet, dual-sink vanity and a ceramic tile shower. The 2nd and 3rd bedrooms on the main floor are split by another full bathroom. The laundry room is also on the main floor. Downstairs you find a finished rec room, bedroom and full bathroom. Still, there is plenty of room for storage in the lower level area. The walkout basement has a patio outside of it
| Price History | |
|---|---|
| 2/5/2026 | Listed $669,900 |
| 6/24/2026 | 1$664,900 |
| 7/8/2026 | 3$649,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Sewer |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Caledonia Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valley Point |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | On Broadmoor Ave SE, turn West on Valley Point W Dr. Follow through the businesses and the home is on the South Side |
| City | Caledonia |
| High School District | Caledonia |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22006 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Tax Assessed Value | 30000 |
| MobileHomeRemainsYN | No |
| Legal Description | 412317376018 UNIT 18* VALLEY POINT ESTATES KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1195 INSTRUMENT NO.20241127-0067871 SPLIT/COMBINED ON 01/03/2025 FROM 41-23-17-300-039; |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 1850 |
| Lot Dimensions | 100 x 220 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 3:31 AM UTC