Property Attributes
- MLS#26047884
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityNunica
- AreaCrockery Twp
- NeighborhoodCrockery Twp
- Zip49448
- StyleRanch,Traditional
- Year Built2000
- Taxes$ 9124
- Price$ 997,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2132
- Lot Size40 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful 40-Acre Farm & Home in Nunica Welcome to this beautiful 3-bedroom, 2.5-bath home nestled on 40 acres in Nunica, offering the perfect combination of comfortable country living, privacy, and farm potential. Ideally located near the Fruitport and Spring Lake school districts, this property provides plenty of space to enjoy the outdoors while still being conveniently located near area amenities. The property is currently a working farm, making it an excellent opportunity for someone looking to continue an agricultural operation, start a hobby farm, or simply enjoy the space and privacy that 40 acres provides. Certain farm equipment may be available and can be negotiated as part of the sale. Whether you're looking for a private country home, a working farm operty with room to grow, this unique 40-acre opportunity is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Jeffers Elementary School | Spring Lake Middle School | Spring Lake High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $997,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch,Traditional |
| Pool Features | Above Ground,Outdoor/Above |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Township | Crockery Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive north on 112th Ave/B-31. Turn left. You have arrived at your destination. |
| City | Nunica |
| Body of Water | Other |
| High School District | Spring Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400.0 |
| Carport Y/N | No |
| Listing Terms | Other,Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 9124.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF N 1/2 OF SE 1/4 COM N 1320 FT FROM SE SEC COR,TH N 4125 FT,W 117333 FT,N 4455 FT,W 146666 FT,S 858 FT,TH E 2640 |
| Senior Community | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 40.0 |
| Spa | No |
| Building Area Total | 2132.0 |
| Lot Dimensions | 2472 x 824 x 1236 x 824 |
| Lot Size Acres | 40.0 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 1:47 PM UTC