Property Attributes
- MLS#26050149
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaCannon Twp
- NeighborhoodCannon Twp
- Zip49341
- StyleTraditional
- Year Built2026
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3399
- Lot Size0.89 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This home is eligible for $20,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026. Under Construction! Brand new Sycamore 2535 floorplan offered by JTB Homes in the very popular neighborhood Villages at Silver Lake - Rockford Schools! Home features open floorplan with soaring 2 story great room, fireplace, main floor primary suite with cathedral ceiling, ceramic tile shower, large walk in closet. Other main floor features include kitchen with quartz counter, stainless appliances, large walk in pantry, mudroom, main floor laundry and powder room. Second floor features 3 additional bedrooms, loft and full bath. Want more? Huge finished rec room in the lower level with future expansion capabilities in the walkout basement. Anticipated completion end of November. Very nice upgrades in this home.
| Price History | |
|---|---|
| 9/21/2026 | Listed $749,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Natural Gas Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Fiberglass |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 460.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Cannon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Villages at Silver Lake |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Silver Lake and Bostwick Lake,Belding Rd (M-44) to Pinehurst. Pinehurst to neighborhood all the way in the back of the neighborhood. |
| City | Rockford |
| High School District | Rockford |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38768.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 10064 |
| MobileHomeRemainsYN | No |
| Legal Description | 411110429023 UNIT 23 * VILLAGES OF SILVER LAKE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1184 INSTRUMENT NO.20240628-0034685 AS AMENDED BY REPLAT NO.1 INSTRUMENT NO.20260223-0010870 SPLIT/COMBINED |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 864.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.89 |
| Spa | No |
| Building Area Total | 2535.0 |
| Lot Dimensions | 48x139x362x45x414 |
| Lot Size Acres | 0.89 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 12:39 PM UTC