Property Attributes
- MLS#26026105
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityHolland
- AreaHolland City
- NeighborhoodHolland City
- Zip49423
- StyleColonial,Traditional
- Year Built2004
- Taxes$ 8333
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3066
- Lot Size0.18 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Priced below SEV! A great opportunity located into a cul-de-sac, alley garage access. Remarkable 4 bedroom, 2 1/2 bath home located in Cobblestone, south Holland on a quiet, low traffic street. This active community has a pool, parks, playground and natural areas, plus is pet friendly. It is a short walk to these areas. Close to schools, shopping, with easy access to highways. This home has opportunities for expansion in the lookout unfinished basement where a rec room and full bath could be finished. The primary bedroom is on the main floor with an ensuite that has a large walk-in closet, bath with tub and separate shower. The upper level has 3 bedrooms, a media area with a full bath. A family room/studio with a wet bar is located above the garage. (could be guest quarters with a private entrance) The house is wired for a security system and has a drywalled garage. A bonus is the laundry is on the main floor. Priced to make it your home. Plumbed wet-bar above the garage, (studio or office) not shown in drawings. New 3.5 ton AC, July 2025, new stove, roof inspection 2024, a few loose shingles.
| Price History | |
|---|---|
| 6/1/2026 | Listed $580,000 |
| 6/22/2026 | 6$549,900 |
| 6/24/2026 | 3$534,900 |
| 6/30/2026 | 1$529,900 |
| 7/13/2026 | 1$524,900 |
| 7/28/2026 | 1$522,900 |
| 8/10/2026 | 1$519,000 |
| 8/26/2026 | 1$517,000 |
| 9/12/2026 | 1$515,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Humidifier,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 825.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Architectural Style | Colonial,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Washing machine,needs a new belt. New air conditioner 2025. |
| Year Built | 2004 |
| Stories Count | 2 |
| Township | Holland City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Allowed,Playground,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cobblestone |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Graafschap to Cobblestone entrance (Cedar Square St) to left on Keystone,right on Brookstone,left on Cobblestone to left on Brownstone. |
| City | Holland |
| High School District | Holland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 8333.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26026105 |
| Builder Name | Bosgraaf |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 128190 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 40 COBBLESTONE NO. 2 SEC 6 T4N R15W |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Wet Bar,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 3066.0 |
| Lot Dimensions | 62x125.5 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 2:04 PM UTC