Property Attributes
- MLS#26031460
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityAlto
- AreaBowne Twp
- NeighborhoodBowne Twp
- Zip49302
- StyleCraftsman,Ranch
- Year Built2026
- Price$ 680,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size1.32 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful new-construction home in the new Bancroft Meadows development is now complete! Situated on a large 1.32 acre lot, this walk-out ranch features 1832 sqft on the main level to spread out in. The large kitchen with walk-in corner pantry features quartz counters and plenty of cabinet space. The dining area gives way to living room with 9' ceilings and a gas fireplace that is flanked by custom built-ins and finishes on either side. The open stairway to the basement showcases a large chandelier above custom-built black metal railings going downstairs. The primary suite features dual vanity sinks, walk-in tile shower, and large walk-in closet. Other main floor amenities include 4 individual lockers/cubbies, main floor laundry with utility sink, and additional half bath. The 9' walkout lower level is set up for two additional future bedrooms, full bath, and large rec room! Contingencies welcome, 1 yr builders warranty included!
| Price History | |
|---|---|
| 6/24/2026 | Listed $680,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 82.5 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Bowne Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Bancroft Meadows |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | W on 60th St SE from Alden Nash Ave SE,S on Timpson Ave SE,properties entrance will be on your left. |
| City | Alto |
| High School District | Lowell |
| Zoning Description | RES PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57673.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Andrew Ulberg Builders LLC |
| Standard Status | Active |
| Tax Assessed Value | 5789 |
| MobileHomeRemainsYN | No |
| Legal Description | 412404118007 UNIT 7 * BANCROFT MEADOWS KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1146 INSTRUMENT NO.20220614-0048722 SPLIT/COMBINED ON 07/12/2022 FROM 41-24-04-103-014; |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 1.32 |
| Spa | No |
| Building Area Total | 1832.0 |
| Lot Dimensions | 123x495x123x457 |
| Lot Size Acres | 1.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 1:45 PM UTC