Property Attributes
- MLS#26038115
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CitySaugatuck
- AreaSaugatuck City
- NeighborhoodSaugatuck City
- Zip49453
- StyleContemporary
- Year Built2023
- Taxes$ 9935
- Price$ 1,075,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.33 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Experience modern luxury in the heart of Downtown Saugatuck with this exceptional custom-built 2-bedroom, 2-bath home with bonus spaces, overlooking the peaceful waters of Goshorn Creek. Being sold fully turn key with all furnishings and contents included (excluding art work). Thoughtfully designed with clean architectural lines & upscale finishes, this newer residence offers the perfect blend of style, comfort, & low-maintenance living. The open-concept floor plan features a stunning chef's kitchen with generous island seating & seamless flow into the main living & dining areas. A spacious bonus family room provides flexible space for entertaining, media, guests, or a home office. Outdoor living is just as impressive, with a large deck overlooking Goshorn Creek, beautifully landscaped grounds, a private hot tub deck, & a cozy fire pit for relaxing evenings under the stars. Ideally located just steps from Saugatuck's vibrant downtown. Two Zone AC unit in home
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas Elementary School | Douglas Elementary School | Saugatuck High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,100,000 |
| 8/20/2026 | 3$1,075,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Humidifier,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Exclusions | No art work |
| Year Built | 2023 |
| Stories Count | 2 |
| Township | Saugatuck City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Stream/Creek |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use Google Maps |
| City | Saugatuck |
| Body of Water | Goshorn Creek |
| High School District | Saugatuck-Douglas |
| Zoning Description | CR-COMM RES R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14331.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 9935.41 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26038115 |
| Standard Status | Active |
| Tax Assessed Value | 244129 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG W'LY COR LOT 79 JUDSONS ADD TH N 29 DEG 26' 54 E 67.86' TH E 28.53' TH S 61 DEG 44' 08 E 82.14' TH S 29 DEG 26'54 W 84.86' TH N 59 DEG 40'27 W 107.35' TO POB SEC 9 T3N R16W (2016). |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Partial |
| Flooring | Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Other |
|---|---|
| Lot Features | Wooded,Adj to Public Land |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 1688.0 |
| Lot Dimensions | 73.83x194 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 1:45 PM UTC