Property Attributes
- MLS#26045585
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCaledonia
- AreaCaledonia Twp
- NeighborhoodCaledonia Twp
- Zip49316
- StyleTraditional
- Year Built2001
- Taxes$ 3830
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2056
- Lot Size0.29 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to Jasonville Farms, an established and friendly community in Caledonia! This beautifully updated 3-bedroom home offers 2.5 bathrooms and over 2,000 square feet of finished, move-in-ready living space. The bright main level features an updated kitchen with solid surface countertops, tile backsplash, pantry, and stainless steel appliances. Step outside to the brand-new composite deck and stamped concrete patio overlooking the scenic, fenced-in and PRIVATE backyard, a rare find! Upstairs, the primary suite with vaulted ceiling, includes an attached full bath with double sinks a bonus vanity area, as well as two additional bedrooms off the hallway. The finished lower level offers even more flexible living space with a cozy shiplap fireplace, built-in bar with custom reclaimed barnwood countertops, a full bath, and a bonus area with an egress window that could easily be converted into a 4th bedroom. Conveniently located just minutes from M-6, Caledonia schools, the shops and restaurants in the Village, miles of trails, parks, and more. Move right in and enjoy everything this home and Caledonia has to offer!
| Elementary School | High School |
|---|---|
| Emmons Lake Elementary School | Caledonia High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $389,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 70.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Township | Caledonia Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Jasonville Farms |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Caledonia |
| High School District | Caledonia |
| Zoning Description | PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12763.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3830.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 127339 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 21 * JASONVILLE FARMS SUBDIVISION NO.1 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 614.0 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 1442.0 |
| Lot Dimensions | 75 x 170 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 8:19 PM UTC